<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coastal Ratepayers United &#124; Latest News &#187; luvly</title>
	<atom:link href="http://www.cru.org.nz/latest-news/?feed=rss2&#038;author=1" rel="self" type="application/rss+xml" />
	<link>http://www.cru.org.nz/latest-news</link>
	<description></description>
	<lastBuildDate>Sun, 04 Sep 2016 22:23:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>URGENT: You have until 4pm Friday 24 July to object to KCDC&#8217;s variation to the Urban tree rules.</title>
		<link>http://www.cru.org.nz/latest-news/?p=234&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=download-the-feedback-form-here-and-email-to-planvariationskapiticoast-govt-nz</link>
		<comments>http://www.cru.org.nz/latest-news/?p=234#comments</comments>
		<pubDate>Tue, 21 Jul 2015 22:43:52 +0000</pubDate>
		<dc:creator>luvly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coastalratepayersunited.co.nz/latest-news/?p=234</guid>
		<description><![CDATA[Download the FEEDBACK FORM here and email to planvariations@kapiticoast.govt.nz utv-feedback-form-word.docx (WORD) utv-feedback-form-pdf (PDF)]]></description>
				<content:encoded><![CDATA[<p><span style="color:red;">Download the FEEDBACK FORM here and email to planvariations@kapiticoast.govt.nz</span></p>
<div class="home-fade">
<a href="http://www.coastalratepayersunited.co.nz/latest-news/wp-content/uploads/utv-feedback-form-word.docx">utv-feedback-form-word.docx (WORD)</a><br />
<a href="http://www.coastalratepayersunited.co.nz/latest-news/wp-content/uploads/utv-feedback-form-pdf.pdf">utv-feedback-form-pdf (PDF)</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cru.org.nz/latest-news/?feed=rss2&#038;p=234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KCDC Goes Against International Standards for Risk Assessment</title>
		<link>http://www.cru.org.nz/latest-news/?p=212&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kcdc-goes-against-international-standards-for-risk-assessment</link>
		<comments>http://www.cru.org.nz/latest-news/?p=212#comments</comments>
		<pubDate>Tue, 29 Jul 2014 03:35:33 +0000</pubDate>
		<dc:creator>luvly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coastalratepayersunited.co.nz/latest-news/?p=212</guid>
		<description><![CDATA[Read this independent article. You can make up your own mind on how valid the kCDC approach to risk assessment is. Should we rely on KCDC staff who have no expertise, or should we insist on meeting international benchmarks? In other words how high do you want your rates to be. Risk-and-Regulatory-Policy-OECD (PDF)]]></description>
				<content:encoded><![CDATA[<p>Read this independent article. You can make up your own mind on how valid the kCDC approach to risk assessment is. Should we rely on KCDC staff who have no expertise, or should we insist on meeting international benchmarks? In other words how high do you want your rates to be.</p>
<p><a href="http://www.coastalratepayersunited.co.nz/latest-news/wp-content/uploads/Risk-and-Regulatory-Policy-OECD.pdf">Risk-and-Regulatory-Policy-OECD</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cru.org.nz/latest-news/?feed=rss2&#038;p=212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kāpiti Coast Proposed District Plan – Council Decides on Way Forward</title>
		<link>http://www.cru.org.nz/latest-news/?p=199&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kapiti-coast-proposed-district-plan-council-decides-on-way-forward</link>
		<comments>http://www.cru.org.nz/latest-news/?p=199#comments</comments>
		<pubDate>Thu, 24 Jul 2014 21:44:52 +0000</pubDate>
		<dc:creator>luvly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coastalratepayersunited.co.nz/latest-news/?p=199</guid>
		<description><![CDATA[Click on the link to read the release Kāpiti Coast Proposed District Plan (PDF)]]></description>
				<content:encoded><![CDATA[<p>Click on the link to read the release</p>
<p><a href="http://www.coastalratepayersunited.co.nz/latest-news/wp-content/uploads/Kāpiti-Coast-Proposed-District-Plan.pdf">Kāpiti Coast Proposed District Plan</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cru.org.nz/latest-news/?feed=rss2&#038;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Review of the KCDC District Plan</title>
		<link>http://www.cru.org.nz/latest-news/?p=197&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=independent-review-of-the-kcdc-district-plan</link>
		<comments>http://www.cru.org.nz/latest-news/?p=197#comments</comments>
		<pubDate>Thu, 24 Jul 2014 01:55:09 +0000</pubDate>
		<dc:creator>luvly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coastalratepayersunited.co.nz/latest-news/?p=197</guid>
		<description><![CDATA[Click here to read the Independent Review of the KCDC District Plan. Independent_Review_of_the_Kapiti_Coast_PDP (PDF)]]></description>
				<content:encoded><![CDATA[<p>Click here to read the Independent Review of the KCDC District Plan.</p>
<p><a href="http://www.coastalratepayersunited.co.nz/latest-news/wp-content/uploads/Independent_Review_of_the_Kapiti_Coast_PDP.pdf">Independent_Review_of_the_Kapiti_Coast_PDP</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cru.org.nz/latest-news/?feed=rss2&#038;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terms of Reference for the KCDC District Plan Independent Review</title>
		<link>http://www.cru.org.nz/latest-news/?p=194&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=terms-of-reference-for-the-kcdc-district-plan-independent-review</link>
		<comments>http://www.cru.org.nz/latest-news/?p=194#comments</comments>
		<pubDate>Thu, 24 Jul 2014 01:53:30 +0000</pubDate>
		<dc:creator>luvly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coastalratepayersunited.co.nz/latest-news/?p=194</guid>
		<description><![CDATA[Click here to read the Terms of Reference for the KCDC District Plan Independent Review. TOR-for-Independent-Review-of-the-Kapiti-Coast-PDP (PDF)]]></description>
				<content:encoded><![CDATA[<p>Click here to read the Terms of Reference for the KCDC District Plan Independent Review.</p>
<p><a href="http://www.coastalratepayersunited.co.nz/latest-news/wp-content/uploads/TOR-for-Independent-Review-of-the-Kapiti-Coast-PDP.pdf">TOR-for-Independent-Review-of-the-Kapiti-Coast-PDP</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cru.org.nz/latest-news/?feed=rss2&#038;p=194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Review of the Coastal Erosion Hazard Assessment</title>
		<link>http://www.cru.org.nz/latest-news/?p=189&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=independent-review-of-the-coastal-erosion-hazard-assessment</link>
		<comments>http://www.cru.org.nz/latest-news/?p=189#comments</comments>
		<pubDate>Thu, 24 Jul 2014 01:26:44 +0000</pubDate>
		<dc:creator>luvly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coastalratepayersunited.co.nz/latest-news/?p=189</guid>
		<description><![CDATA[Click here to read the Independent Review of the Coastal Erosion Hazard Assessment. Coastal_Erosion_Hazard_Assessment_Review_of_the_science_and_assessments_undertaken_for_the_PDP (PDF)]]></description>
				<content:encoded><![CDATA[<p>Click here to read the Independent Review of the Coastal Erosion Hazard Assessment.</p>
<p><a href="http://www.coastalratepayersunited.co.nz/latest-news/wp-content/uploads/Coastal_Erosion_Hazard_Assessment_Review_of_the_science_and_assessments_undertaken_for_the_PDP.pdf">Coastal_Erosion_Hazard_Assessment_Review_of_the_science_and_assessments_undertaken_for_the_PDP</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cru.org.nz/latest-news/?feed=rss2&#038;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New LIM Wording</title>
		<link>http://www.cru.org.nz/latest-news/?p=183&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-lim-wording</link>
		<comments>http://www.cru.org.nz/latest-news/?p=183#comments</comments>
		<pubDate>Sun, 25 May 2014 21:32:13 +0000</pubDate>
		<dc:creator>luvly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coastalratepayersunited.co.nz/latest-news/?p=183</guid>
		<description><![CDATA[Please click on the link to read the new wording which now appears on LIM reports. We owe thanks to Christopher, Salima and Joan for a massive effort in getting to this point &#8211; which of course is not the finish line, but certainly a very positive step. Coastal Hazard &#8211; Background Info Webpage (PDF)]]></description>
				<content:encoded><![CDATA[<p>Please click on the link to read the new wording which now appears on LIM reports. We owe thanks to Christopher, Salima and Joan for a massive effort in getting to this point &#8211; which of course is not the finish line, but certainly a very positive step.</p>
<p><a href="http://coastalratepayersunited.co.nz/files/Coastal-Hazards-Background-Info-webpage-20May2014.pdf">Coastal Hazard &#8211; Background Info Webpage</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cru.org.nz/latest-news/?feed=rss2&#038;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submissions to the Coastal Science Review Panel</title>
		<link>http://www.cru.org.nz/latest-news/?p=180&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=submissions-to-the-coastal-science-review-panel</link>
		<comments>http://www.cru.org.nz/latest-news/?p=180#comments</comments>
		<pubDate>Tue, 15 Apr 2014 22:11:16 +0000</pubDate>
		<dc:creator>luvly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coastalratepayersunited.co.nz/latest-news/?p=180</guid>
		<description><![CDATA[Read the submissions to the Coastal Science Review Panel on their draft report. CLICK HERE]]></description>
				<content:encoded><![CDATA[<p>Read the submissions to the Coastal Science Review Panel on their draft report. <a href="http://www.coastalratepayersunited.co.nz/library.html#reviewpanel">CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cru.org.nz/latest-news/?feed=rss2&#038;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Battle Won</title>
		<link>http://www.cru.org.nz/latest-news/?p=176&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-battle-won</link>
		<comments>http://www.cru.org.nz/latest-news/?p=176#comments</comments>
		<pubDate>Sun, 23 Mar 2014 20:46:22 +0000</pubDate>
		<dc:creator>luvly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coastalratepayersunited.co.nz/latest-news/?p=176</guid>
		<description><![CDATA[Many of you will have seen the news in Saturday&#8217;s Dominion Post that the Science Review Panel report which was presented in draft form on Friday states that &#8220;the current hazard mapping is not sufficiently robust to be used for planning policies and regulation within the District Plan.&#8221; This is what CRU has been saying [...]]]></description>
				<content:encoded><![CDATA[<p>Many of you will have seen the news in Saturday&#8217;s Dominion Post that the Science Review Panel report which was presented in draft form on Friday states that &#8220;the current hazard mapping is not sufficiently robust to be used for planning policies and regulation within the District Plan.&#8221;</p>
<p>This is what CRU has been saying for 2 years, and it does seem extraordinary that it has taken so much time and such a huge amount of ratepayers money to arrive at this moment.<br />
CRU are requesting that the lines are removed from LIM reports immediately.<br />
Christopher&#8217;s letter to the Mayor is <a href="http://coastalratepayersunited.co.nz/files/07-kcdc-communications/02-letters/Letter-to-Mayor-Dear-Ross-22-3-2014.pdf">here</a> and the Mayor&#8217;s response is <a href="http://coastalratepayersunited.co.nz/files/07-kcdc-communications/02-letters/Ross-Church-reply.pdf">here</a>.<br />
The draft report is <a href="http://www.kapiticoast.govt.nz/Documents/Downloads/District-Plan-Review/coastal-hazards/reports/panel-report/Coastal-Erosion-Hazard-Assessment-for-the-Kapiti-Coast-Review-of-the-Science-and-Assessments-undertaken-for-the-Proposed-Kapiti-Coast-District-Plan2012-DRAFT.pdf">here</a>.</p>
<p>CRU are meeting with the Mayor and officials today.<br />
We will report back after that meeting.<br />
Do feel free to pop a cork or two!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cru.org.nz/latest-news/?feed=rss2&#038;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter to The Mayor</title>
		<link>http://www.cru.org.nz/latest-news/?p=175&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letter-to-the-mayor</link>
		<comments>http://www.cru.org.nz/latest-news/?p=175#comments</comments>
		<pubDate>Tue, 18 Mar 2014 23:18:20 +0000</pubDate>
		<dc:creator>luvly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coastalratepayersunited.co.nz/latest-news/?p=175</guid>
		<description><![CDATA[Click here to read the letter]]></description>
				<content:encoded><![CDATA[<p><a href="http://coastalratepayersunited.co.nz/files/07-kcdc-communications/02-letters/Letter-to-The-Mayor-180314-Go-ahead.pdf">Click here</a> to read the letter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cru.org.nz/latest-news/?feed=rss2&#038;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
